| Fact Sheet | ||
|
||
| LOCATION | ||
| In Hurghada, one of the most popular spots on the Red Sea. Regina Hotels & Resorts is ideally situated in the city center and directly on the beach. Just 7 km away from Hurghada International airport and 7 km from Hurghada bus station. | ||
| GUEST ROOMS | ||
| 420 guest rooms and suites featuring central air conditioning, television with satellite channels, mini bar and telephone, shower and balcony | ||
| FACILITIES & SERVICES | ||
| A private sandy beach, 24-hours Room Service, laundry, shopping arcade, Safety deposit, Internet services, bank, free safety deposit boxes, on-call Doctor, luggage storeroom and mail & postage | ||
| MEETING FACILITIES | ||
| Meeting room with capacity to accommodate 80 persons banquet style. | ||
| RESTAURANTS & BARS | ||
| EI-Zahra Serving International cuisine and luxurious buffet breakfast, lunch and dinner. Shark Stop Bar serving light snacks, cocktails and beverages. Beach Bar Bar & Restaurant offering light meals for lunches and a wide range of cocktails and beverages. IL Foro Italian Restaurant serving Italian specialties . Pool Bar Casual snack bar overlooking the swimming pool serving delightful lunches and refreshing Tropical Cocktails. La Rocca Discotheque offering great music and a wide range of cocktails and snacks. Vienna Cafe Lobby cafe serving hot & cold beverages, sweet delights, ice cream and featuring a take away comer. |
||
| SHOPPING | ||
| Shopping Arcade with a variety of souvenir and gift shops. The resort is also within a walking distance of the city center with local handicrafts and souvenir shops. | ||
| Net Café | ||
| opening and closing times | ||
| PLACES OFINTEREST | ||
| Museum of Marine Biology, Red Sea Aquarium Museum and Giftun Islands. | ||
| DRESS | ||
| Casual | ||
| CHECK-IN/OUT | ||
| Check- in is at 2:00 pm Check - out is at 12:00 noon | ||
| CREDIT CARDS | ||
| American Express, Diners Club, Master Card, and Visa are accepted. | ||
| CURRENCY | ||
| Egyptian Pound (LE). | ||
| LANGUAGE | ||
| Arabic is the official language but English is widely spoken. Multi-lingual staff are available to assist. | ||
| ELECTRICITY | ||
| 220 Volts / 50 Hz | ||
| WEATHER | ||
| Mar-Apr : 25 C / 30 C May-Sep : 35 C / 30 C Oct-Nov : 28 C / 30 C Dec-Feb : 18 C / 25 C |
||
| RESERVATIONS & INFORMATION | ||
| Regina Hotels & Resorts Cairo Sales Office 68 EI Khalifa EI Maamoun St., Roxy, Heliopolis Cairo Egypt. Telephone : 202-451 189 4/5 Fax : 202-451 192 7 E-mail : sales.regina@reginaresorts.com
| ||
| FITNESS & RECREATION | ||
| Two swimming pools and a mini swimming pool. Diving center offering scuba diving, snorkeling and a wide range of water sports. Tennis court, two squash courts, beach volleyball and billiards A friendly animation team to keep the energy flowing |
||
| HEALTH CLUB | ||
| A gymnasium with separate facilities for ladies and gentlemen including sauna, Jacuzzi, massage and steam bath. An outdoor terrace for sunbathing or table tennis. | ||
| CHILDREN'S ACTIVITIES | ||
| Children’s garden which includes a complimentary program for children age 5-12 years, staff counselors are available to arrange games and hold competition. |